The top 10 teams of the 2009 Arena Tournament’s online qualifier as of April 8, 2009 are listed below:
Rank | Team Name | Classes | Win – Loss | Team Rating
------------------------------------------------------------------------------
1. a wild rogmonkey appears | Hunter, Mage, Shaman | 126 – 31 | 2540
2. well then | Death Knight, Paladin, Warlock | 167 – 40 | 2538
3. GET TANKED | Death Knight, Paladin, Warlock | 164 – 45 | 2521
4. monkey attack squad | Hunter, Mage, Shaman | 296 – 129 | 2519
5. BARKSDALE CREW | Death Knight, Paladin, Warlock | 195 – 66 | 2513
6. GET MONEY GET PAYCE | Death Knight, Hunter, Paladin | 264 – 133 | 2510
7. Primatech | Death Knight, Paladin, Warlock | 100 – 19 | 2500
8. Almost Eighty On Live | Rogue, Shaman, Warlock | 147 – 54 | 2491
9. Lord Icarium n Friends | Mage, Priest, Rogue | 104 – 39 | 2484
10. big team | Rogue, Shaman, Warlock | 145 – 56 | 2483
You can follow the full ladder rankings of the online qualifier on the World of Warcraft Armory here .
Thursday, April 09, 2009
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment